Compare Plans
Every feature, side by side
All plans include a 14-day free trial. No credit card required.
View pricing →| Feature | |||
|---|---|---|---|
| All food hygiene records | |||
| Fridge & freezer management | |||
| SFBB daily diary (digital) | |||
| Kitchen date labelling (day-dot) | |||
| Staff training records | |||
| Corrective action log | |||
| Pest control log | |||
| Equipment colour register | |||
| Supplier traceability log | |||
| E-signature on all records | |||
| Monthly PDF export | |||
| Up to 5 team members | |||
| Live analytics dashboard | |||
| EHO Readiness Score (live 0–5) | |||
| Allergen matrix (14 allergens) | |||
| PPDS label generator (Natasha's Law) | |||
| Written allergen enquiry log | |||
| Menu management | |||
| Food wastage tracking | |||
| Food waste separation log | |||
| Approved supplier list | |||
| Unlimited team members | |||
| HACCP builder (all 7 principles) | |||
| 5 pre-built HACCP templates | |||
| Mock EHO inspection (42 points) | |||
| Food complaints log | |||
| Full rota & shift scheduling | |||
| Clock in / clock out | |||
| Timesheet export | |||
| Calorie labelling | |||
| Audits module | |||
| Bespoke HACCP service |
Start your 14-day free trial
No credit card required. No contract. Cancel any time.
Join hundreds of UK food businesses · iOS & Android